Carrier Global Corp. (CARR) Social Stream
CARRIER GLOBAL CORP (CARR) Price Targets From Analysts
Use the tables below to see what analysts covering CARRIER GLOBAL CORP think about its future price and what recommendations they have for investors and traders.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|---|
2021-12-08 | 16 | $70 | $45 | $58.4 | $39.79 | 46.77% |
2021-12-15 | 16 | $70 | $45 | $58.266 | $39.79 | 46.43% |
2022-01-03 | 17 | $70 | $45 | $58.187 | $39.79 | 46.24% |
2022-02-09 | 18 | $70 | $45 | $58.294 | $39.79 | 46.5% |
2022-02-23 | 18 | $70 | $48 | $57.882 | $39.79 | 45.47% |
2022-02-25 | 18 | $70 | $48 | $57.352 | $39.79 | 44.14% |
2022-04-01 | 17 | $70 | $48 | $57.352 | $39.79 | 44.14% |
2022-04-04 | 17 | $70 | $48 | $57.058 | $39.79 | 43.4% |
2022-04-13 | 17 | $70 | $48 | $56.705 | $39.79 | 42.51% |
2022-04-29 | 17 | $70 | $48 | $56.764 | $39.79 | 42.66% |
2022-05-10 | 16 | $70 | $48 | $56.058 | $39.79 | 40.88% |
2022-05-18 | 16 | $65 | $48 | $54.882 | $39.79 | 37.93% |
2022-05-24 | 16 | $65 | $48 | $54.294 | $39.79 | 36.45% |
2022-06-01 | 16 | $61 | $48 | $53.705 | $39.79 | 34.97% |
2022-07-28 | 17 | $61 | $35 | $49.166 | $39.79 | 23.56% |
2022-08-01 | 17 | $61 | $35 | $49.333 | $39.79 | 23.98% |
2022-08-25 | 15 | $61 | $36 | $48.882 | $39.79 | 22.85% |
The Trend in the Analyst Price Target
CARR's average price target has moved down $7.18 over the prior 115 days.
Over the past 43 weeks, CARR's average upside potential has been 23.36%.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2021-12-08 | 16 | 70 | 45 | 58.400 | 56.44 | 3.47% |
2022-01-03 | 17 | 70 | 45 | 58.117 | 52.52 | 10.66% |
2022-03-18 | 18 | 70 | 48 | 57.352 | 47.78 | 20.03% |
2022-07-19 | 17 | 61 | 35 | 49.166 | 37.17 | 32.27% |
2022-07-28 | 17 | 61 | 35 | 49.166 | 39.48 | 24.53% |
CARR Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|---|---|---|---|---|---|
1.97 | 7 | 1 | 7 | 0 | 0 | 15 |
The Trend in the Broker Recommendations
CARR's average broker recommendation rating improved by 0.13 over the prior 35 weeks.
The points below can provide you with additional insight regarding what the price target and recommendations metrics in the table above mean for investors.
- CARRIER GLOBAL CORP's number of analysts covering the stock is greater than 2091.15% of all US stocks.
- CARR has a higher average analyst price target than 689.42% of stocks in the large market cap category.
- CARR has a lower variance in analysts' estimates than -1369.41% of Machinery stocks.
- CARRIER GLOBAL CORP's upside potential (average analyst target price relative to current price) is higher than 1239.33% of Machinery stocks.
Stocks similar to CARRIER GLOBAL CORP in the Machinery industry regarding analyst recommendations and price targets are PNR, ETN, and TTC.
View All Top Stocks by Price Target
Is CARR a Buy, Hold or Sell? See the POWR Ratings now!