SPDR S&P 500 ETF Trust (SPY): Price and Financial Metrics ETF
GET POWR RATINGS... FREE!
SPY Stock Price Chart Interactive Chart >
SPY Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $400.11 | 52-week high | $479.98 |
Prev. close | $397.78 | 52-week low | $362.17 |
Day low | $394.12 | Volume | 28,671,283 |
Day high | $400.86 | Avg. volume | 96,695,766 |
50-day MA | $401.65 | Dividend yield | 1.51% |
200-day MA | $426.86 |
SPDR S&P 500 ETF Trust (SPY) ETF Bio
The investment objective of the SPDR S&P 500 ETF is to provide investment results that correspond generally to the price and yield performance of the S&P 500 Index.
SPY ETF Info
Issuer | State Street Global Advisors |
Expense Ratio | 0.09% |
Underlying Index | S&P 500 Index |
Asset Class | Equity |
Sector | Large Cap |
Assets Under Management (AUM) | 362.10M |
Net Asset Value (NAV) | $397.74 |
Options? | Yes |
Total Holdings | 508 |
SPY Top Holdings
Symbol | Company | % of Total |
AAPL | Apple Inc | 7.21% |
MSFT | Microsoft Corp | 5.75% |
AMZN | AMAZON COM INC | 3.35% |
TSLA | Tesla Inc | 2.1% |
GOOGL | Alphabet Inc Cl A | 1.95% |
GOOG | Alphabet Inc | 1.8% |
BRK.B | Berkshire Hathaway Inc | 1.52% |
UNH | UnitedHealth Group Inc | 1.48% |
JNJ | Johnson & Johnson | 1.3% |
XOM | Exxon Mobil Corp | 1.21% |
SPY Price Returns
1-mo | -2.73% |
3-mo | 3.09% |
6-mo | -4.04% |
1-year | -10.00% |
3-year | 40.87% |
5-year | 76.98% |
YTD | -15.13% |
2021 | 28.73% |
2020 | 18.33% |
2019 | 31.22% |
2018 | -4.57% |
2017 | 21.71% |
SPY Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |