Suzuki Motor Corporation (SZKMY): Price and Financial Metrics
GET POWR RATINGS... FREE!
SZKMY Stock Price Chart Interactive Chart >
SZKMY Price/Volume Stats
Current price | $139.22 | 52-week high | $199.94 |
Prev. close | $139.19 | 52-week low | $110.39 |
Day low | $134.25 | Volume | 9,663 |
Day high | $142.63 | Avg. volume | 9,770 |
50-day MA | $134.23 | Dividend yield | 1.57% |
200-day MA | $140.71 | Market Cap | 17.09B |
Suzuki Motor Corporation (SZKMY) Company Bio
Suzuki Motor Corporation manufactures automobiles, motorcycles, and their related parts. The Company has production facilities in USA, Japan, Taiwan, India, Pakistan, Indonesia, Thailand, and Hungary.
SZKMY Price Returns
1-mo | -2.74% |
3-mo | 15.85% |
6-mo | 9.24% |
1-year | -22.85% |
3-year | -8.31% |
5-year | N/A |
YTD | -9.66% |
2021 | -16.96% |
2020 | 12.87% |
2019 | -17.78% |
2018 | -12.35% |
2017 | 63.71% |
SZKMY Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Loading social stream, please wait...