MTN Group Limited (MTNOY): Price and Financial Metrics
GET POWR RATINGS... FREE!
MTNOY Stock Price Chart Interactive Chart >
MTNOY Price/Volume Stats
Current price | $7.48 | 52-week high | $13.69 |
Prev. close | $7.61 | 52-week low | $7.19 |
Day low | $7.48 | Volume | 4,248 |
Day high | $7.48 | Avg. volume | 39,916 |
50-day MA | $8.31 | Dividend yield | 1.84% |
200-day MA | $10.44 | Market Cap | 14.09B |
MTN Group Limited (MTNOY) Company Bio
MTN Group Limited provides a wide range of communication services. The Company's services include cellular network access and business solutions. MTN Group is a multinational telecommunications group, operating in countries in Africa and the Middle East.
MTNOY Price Returns
1-mo | -16.98% |
3-mo | -18.43% |
6-mo | -43.61% |
1-year | -13.87% |
3-year | 17.33% |
5-year | -7.83% |
YTD | -29.02% |
2021 | 159.88% |
2020 | -27.03% |
2019 | 0.96% |
2018 | -41.66% |
2017 | 25.19% |
MTNOY Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Loading social stream, please wait...