Nitto Denko Corporation (NDEKY): Price and Financial Metrics
GET POWR RATINGS... FREE!
NDEKY Stock Price Chart Interactive Chart >
NDEKY Price/Volume Stats
Current price | $31.59 | 52-week high | $44.24 |
Prev. close | $30.66 | 52-week low | $29.36 |
Day low | $31.22 | Volume | 2,596 |
Day high | $31.93 | Avg. volume | 28,269 |
50-day MA | $31.86 | Dividend yield | 1.92% |
200-day MA | $35.04 | Market Cap | 9.46B |
Nitto Denko Corporation (NDEKY) Company Bio
Nitto Denko Corporation manufactures and markets a wide range of chemical products which are used as materials for industrial and electronic components. The Company's products include materials for sealants, semiconductors, and wrappings. Nitto Denko has a network of sales and manufacturing subsidiaries worldwide.
NDEKY Price Returns
1-mo | -0.47% |
3-mo | -11.54% |
6-mo | -4.21% |
1-year | -22.69% |
3-year | 36.93% |
5-year | -23.81% |
YTD | -18.31% |
2021 | -12.13% |
2020 | 60.92% |
2019 | 13.95% |
2018 | -43.12% |
2017 | 13.27% |
NDEKY Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Loading social stream, please wait...