voestalpine AG (VLPNY): Price and Financial Metrics
GET POWR RATINGS... FREE!
VLPNY Stock Price Chart Interactive Chart >
VLPNY Price/Volume Stats
Current price | $4.08 | 52-week high | $8.78 |
Prev. close | $4.04 | 52-week low | $3.78 |
Day low | $4.08 | Volume | 400 |
Day high | $4.08 | Avg. volume | 1,981 |
50-day MA | $4.27 | Dividend yield | 3.96% |
200-day MA | $6.11 | Market Cap | 3.64B |
voestalpine AG (VLPNY) Company Bio
voestalpine AG produces, processes, and distributes steel products. The Company supplies flat and long steel products to the automotive, household appliance, railroad equipment, and oil and gas industries.
VLPNY Price Returns
1-mo | -5.34% |
3-mo | N/A |
6-mo | N/A |
1-year | -51.03% |
3-year | -7.38% |
5-year | -56.57% |
YTD | -42.94% |
2021 | N/A |
2020 | N/A |
2019 | 0.00% |
2018 | N/A |
2017 | N/A |
VLPNY Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Loading social stream, please wait...