Smurfit Kappa Group PLC (SMFKY): Price and Financial Metrics
GET POWR RATINGS... FREE!
SMFKY Stock Price Chart Interactive Chart >
SMFKY Price/Volume Stats
Current price | $32.30 | 52-week high | $59.05 |
Prev. close | $32.92 | 52-week low | $31.10 |
Day low | $32.13 | Volume | 1,375 |
Day high | $32.35 | Avg. volume | 37,962 |
50-day MA | $34.74 | Dividend yield | 4.31% |
200-day MA | $43.63 | Market Cap | 8.40B |
Smurfit Kappa Group PLC (SMFKY) Company Bio
Smurfit Kappa Group PLC manufactures paper packaging products. The Company offers container boards, corrugated containers, and other paper-based packaging products. Smurfit Kappa Group serves clients globally.
SMFKY Price Returns
1-mo | -12.96% |
3-mo | -12.11% |
6-mo | -19.88% |
1-year | -42.98% |
3-year | 11.42% |
5-year | 19.58% |
YTD | -42.52% |
2021 | 24.92% |
2020 | 28.75% |
2019 | 46.95% |
2018 | -21.18% |
2017 | 50.99% |
SMFKY Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Loading social stream, please wait...