South32 Limited (SOUHY): Price and Financial Metrics
GET POWR RATINGS... FREE!
SOUHY Stock Price Chart Interactive Chart >
SOUHY Price/Volume Stats
Current price | $13.75 | 52-week high | $20.48 |
Prev. close | $13.97 | 52-week low | $11.58 |
Day low | $13.51 | Volume | 12,439 |
Day high | $14.06 | Avg. volume | 71,085 |
50-day MA | $13.38 | Dividend yield | 5.8% |
200-day MA | $15.39 | Market Cap | 12.73B |
South32 Limited (SOUHY) Company Bio
South32 Limited operates as a diversified metals and mining company. The Company produces alumina, aluminum, coal, manganese, nickel, silver, lead, and zinc. South32 conducts business globally.
SOUHY Price Returns
1-mo | 1.85% |
3-mo | -17.37% |
6-mo | -22.40% |
1-year | 17.86% |
3-year | 59.84% |
5-year | 32.01% |
YTD | -4.05% |
2021 | 58.53% |
2020 | 3.66% |
2019 | -17.35% |
2018 | -8.85% |
2017 | 42.10% |
SOUHY Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Loading social stream, please wait...