Block Inc. (SQ) Social Stream



Block Inc. (SQ): $68.93

1.11 (+1.64%)

POWR Rating

Component Grades

Growth

S

Value

I

Momentum

G

Stability

N

Sentiment

U

Quality

P

BLOCK INC (SQ) Price Targets From Analysts

The tables below show the price targets and recommendations analysts covering SQ.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Current Price Upside Potential
2021-11-08 28 $380 $205 $291.5 $68.75 324%
2021-11-29 29 $380 $205 $293.25 $68.75 326.55%
2021-12-02 29 $380 $205 $293.642 $68.75 327.12%
2021-12-10 28 $380 $205 $293.642 $68.75 327.12%
2021-12-14 29 $345 $205 $287.571 $68.75 318.29%
2021-12-20 29 $345 $190 $285.428 $68.75 315.17%
2022-01-06 28 $345 $190 $285.428 $68.75 315.17%
2022-01-12 28 $345 $190 $280.851 $68.75 308.51%
2022-01-13 28 $345 $190 $278.074 $68.75 304.47%
2022-01-14 28 $345 $190 $273.629 $68.75 298.01%
2022-01-21 28 $345 $190 $270.111 $68.75 292.89%
2022-01-26 28 $345 $190 $266.807 $68.75 288.08%
2022-02-02 29 $345 $190 $264.333 $68.75 284.48%
2022-02-11 30 $345 $140 $262.481 $68.75 281.79%
2022-02-17 31 $345 $140 $256.241 $68.75 272.71%
2022-02-22 31 $345 $140 $251.137 $68.75 265.29%
2022-02-24 31 $345 $140 $247.777 $68.75 260.4%
2022-02-28 28 $345 $130 $233.666 $68.75 239.88%
2022-03-03 28 $345 $130 $229.074 $68.75 233.2%
2022-03-25 27 $345 $130 $226 $68.75 228.73%
2022-04-04 28 $345 $130 $226.192 $68.75 229.01%
2022-04-05 29 $345 $130 $223.925 $68.75 225.71%
2022-04-08 29 $345 $130 $222 $68.75 222.91%
2022-04-25 27 $335 $130 $216.178 $68.75 214.44%
2022-04-26 27 $335 $130 $214.241 $68.75 211.62%
2022-04-28 27 $335 $130 $213.793 $68.75 210.97%
2022-05-06 28 $335 $130 $208.793 $68.75 203.7%
2022-05-09 27 $335 $105 $201.2 $68.75 192.65%
2022-05-13 28 $335 $105 $196.58 $68.75 185.93%
2022-05-19 28 $335 $100 $194.645 $68.75 183.12%
2022-05-23 28 $335 $100 $192.387 $68.75 179.84%
2022-06-06 28 $335 $100 $190.29 $68.75 176.79%
2022-07-26 31 $335 $64 $157.628 $68.75 129.28%
2022-08-05 29 $322 $64 $152.666 $68.75 122.06%
2022-08-08 29 $322 $64 $147.636 $68.75 114.74%
2022-08-09 31 $322 $64 $146.272 $68.75 112.76%
2022-08-13 30 $322 $64 $148.218 $68.75 115.59%
2022-08-16 30 $322 $64 $148.468 $68.75 115.95%

The Trend in the Analyst Price Target


Over the past 47 weeks, SQ's average price target has gone down $154.7.

SQ reports an average of 95.04% for its upside potential over the past 48 weeks.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Share Price Upside Potential
2021-09-11 46 400 175 302.930 247.90 22.2%
2021-09-20 46 400 175 303.170 250.23 21.16%
2022-01-06 28 345 190 285.428 144.66 97.31%
2022-01-21 28 345 190 270.111 118.10 128.71%
2022-07-26 31 322 64 152.545 66.39 129.77%

SQ Broker Recommendations Summary

Average Broker Rating Strong Buy Buy Hold Sell Strong Sell Analysts Issuing Recs
1.43 22 3 5 0 0 30

The Trend in the Broker Recommendations


SQ's average broker recommendation rating improved by 0.84 over the prior 13 months.

The bullet points below may help you gain a better understanding of what the metrics in the price target and recommendations tables above mean for SQ as an investment opportunity.

  • BLOCK INC's number of analysts covering the stock is higher than 5279.11% of all US stocks.
  • In terms of how BLOCK INC fares relative to stocks in the large market cap category, note that its upside potential (average analyst target price relative to current price) is higher than 4972.91% of that group.
  • BLOCK INC's average analyst price target is higher than 4563.79% of Technology stocks.
  • To contextualize these metrics, consider that out of stocks in the large market cap category, BLOCK INC's variance in analysts' estimates is lower than -4333.86% of them.

In terms of price targets and recommendations offered by analysts, the stocks in the Business Services industry with the ratings most similar to BLOCK INC are SPLK, SNPS, and SNOW.

Is SQ a Buy, Hold or Sell? See the POWR Ratings now!


Get Free Updates

Join thousands of investors who get the latest news, insights and top rated picks from StockNews.com!




Page generated in 0.6504 seconds.