XPO Logistics, Inc. (XPO) Social Stream



XPO Logistics, Inc. (XPO): $52.71

-0.50 (-0.94%)

POWR Rating

Component Grades

Growth

S

Value

I

Momentum

G

Stability

N

Sentiment

U

Quality

P

XPO LOGISTICS INC (XPO) Price Targets From Analysts

Use the tables below to see what analysts covering XPO LOGISTICS INC think about its future price and what recommendations they have for investors and traders.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Current Price Upside Potential
2021-11-09 18 $160 $80 $113.333 $54.51 107.91%
2021-11-11 18 $160 $80 $112.888 $54.51 107.1%
2021-11-17 18 $160 $80 $112.388 $54.51 106.18%
2021-11-22 18 $160 $80 $111.722 $54.51 104.96%
2021-12-02 18 $160 $80 $113.111 $54.51 107.51%
2021-12-09 18 $160 $80 $112.473 $54.51 106.33%
2021-12-14 18 $160 $80 $111.631 $54.51 104.79%
2021-12-22 19 $160 $80 $111.2 $54.51 104%
2022-01-03 19 $160 $80 $111.3 $54.51 104.18%
2022-01-12 19 $160 $80 $110.65 $54.51 102.99%
2022-01-14 19 $160 $80 $109.9 $54.51 101.61%
2022-01-20 18 $160 $76 $107.789 $54.51 97.74%
2022-02-09 18 $160 $70 $107.473 $54.51 97.16%
2022-02-10 18 $160 $70 $106.842 $54.51 96%
2022-02-16 17 $160 $70 $104.055 $54.51 90.89%
2022-02-25 18 $160 $70 $103.368 $54.51 89.63%
2022-03-07 18 $160 $70 $102.789 $54.51 88.57%
2022-03-08 17 $160 $70 $102.789 $54.51 88.57%
2022-03-24 18 $160 $80 $105 $54.51 92.63%
2022-03-28 18 $160 $80 $105.736 $54.51 93.98%
2022-04-04 18 $160 $80 $104.722 $54.51 92.12%
2022-04-08 18 $160 $69 $104.421 $54.51 91.56%
2022-04-18 16 $160 $69 $99.888 $54.51 83.25%
2022-04-20 16 $160 $69 $99.055 $54.51 81.72%
2022-05-10 13 $120 $62 $94.312 $54.51 73.02%
2022-05-13 13 $107 $62 $88.277 $54.51 61.95%
2022-05-24 13 $107 $62 $88 $54.51 61.44%
2022-05-27 13 $107 $62 $87.722 $54.51 60.93%
2022-06-06 14 $107 $62 $86.166 $54.51 58.07%
2022-06-16 14 $107 $62 $85.444 $54.51 56.75%
2022-07-25 15 $107 $62 $81.055 $54.51 48.7%
2022-08-01 15 $107 $60 $80.222 $54.51 47.17%
2022-08-08 15 $107 $60 $80.722 $54.51 48.09%
2022-08-09 16 $107 $60 $81.444 $54.51 49.41%
2022-08-10 16 $107 $60 $81.944 $54.51 50.33%
2022-08-13 15 $107 $60 $81.944 $54.51 50.33%

The Trend in the Analyst Price Target


XPO's average price target has moved down $44.63 over the prior 47 weeks.

XPO reports an average of 56.98% for its upside potential over the past 49 weeks.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Share Price Upside Potential
2022-01-14 19 160 80 108.421 70.41 53.99%
2022-03-01 18 160 70 102.789 70.84 45.1%
2022-04-08 17 160 69 104.210 60.90 71.12%
2022-04-08 18 160 69 104.421 60.90 71.46%
2022-07-25 15 107 62 81.055 54.07 49.91%

XPO Broker Recommendations Summary

Average Broker Rating Strong Buy Buy Hold Sell Strong Sell Analysts Issuing Recs
1.27 12 2 1 0 0 15

The Trend in the Broker Recommendations


Over the past 29 months, XPO's average broker recommendation rating improved by 0.48.

Use the points listed below to better contextualize what this analyst price target and recommendations data data means for investors.

  • To contextualize these metrics, consider that out of all US stocks, XPO LOGISTICS INC's number of analysts covering the stock is higher than 4408.08% of them.
  • In the context of Industrials stocks, XPO LOGISTICS INC's variance in analysts' estimates is lower than -4149.46% of them.
  • In the context of Transportation stocks, XPO LOGISTICS INC's upside potential (average analyst target price relative to current price) is higher than 4032.46% of them.
  • To contextualize these metrics, consider that out of Transportation stocks, XPO LOGISTICS INC's average analyst price target is higher than 3424.87% of them.

In the Transportation industry, SPCE, GXO, and EXPE are the three stocks most similar to XPO LOGISTICS INC regarding the price target and analyst recommendation information presented here.

Is XPO a Buy, Hold or Sell? See the POWR Ratings now!


Get Free Updates

Join thousands of investors who get the latest news, insights and top rated picks from StockNews.com!




Page generated in 0.5817 seconds.