HubSpot, Inc. (HUBS) Social Stream



HubSpot, Inc. (HUBS): $299.69

7.39 (+2.53%)

POWR Rating

Component Grades

Growth

S

Value

I

Momentum

G

Stability

N

Sentiment

U

Quality

P

HUBSPOT INC (HUBS) Price Targets From Analysts

Use the tables below to see what analysts covering HUBSPOT INC think about its future price and what recommendations they have for investors and traders.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Current Price Upside Potential
2021-11-08 21 $955 $550 $824.85 $333.23 147.53%
2022-01-06 20 $955 $550 $811.35 $333.23 143.48%
2022-01-18 20 $955 $550 $805.6 $333.23 141.75%
2022-02-01 18 $955 $550 $805.6 $333.23 141.75%
2022-02-03 18 $955 $550 $790.1 $333.23 137.1%
2022-02-08 18 $925 $550 $765.35 $333.23 129.68%
2022-02-10 18 $925 $550 $765.35 $333.23 129.68%
2022-02-14 14 $925 $550 $760.85 $333.23 128.33%
2022-03-04 14 $925 $550 $750 $333.23 125.07%
2022-04-13 14 $925 $550 $742.5 $333.23 122.82%
2022-04-21 14 $925 $550 $740 $333.23 122.07%
2022-04-22 14 $925 $485 $719 $333.23 115.77%
2022-04-28 15 $925 $485 $711.25 $333.23 113.44%
2022-05-06 15 $925 $405 $715.526 $333.23 114.72%
2022-05-09 15 $925 $405 $594.789 $333.23 78.49%
2022-05-23 15 $925 $405 $586.578 $333.23 76.03%
2022-06-09 16 $925 $405 $584.75 $333.23 75.48%
2022-07-26 18 $925 $325 $513.333 $333.23 54.05%
2022-07-27 18 $925 $325 $505.909 $333.23 51.82%
2022-07-31 18 $925 $325 $504.772 $333.23 51.48%
2022-08-03 19 $925 $277 $481.681 $333.23 44.55%
2022-08-05 20 $925 $277 $464.409 $333.23 39.37%
2022-08-08 20 $925 $325 $466.608 $333.23 40.03%
2022-08-13 19 $925 $325 $457.913 $333.23 37.42%

The Trend in the Analyst Price Target


HUBS's average price target has moved down $284.59 over the prior 146 days.

Over the past 40 weeks, HUBS's average upside potential has been 57.67%.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Share Price Upside Potential
2022-04-21 14 925 550 740.000 404.28 83.04%
2022-05-09 15 925 405 589.210 332.91 76.99%
2022-05-09 15 925 405 594.789 332.91 78.66%
2022-08-08 19 925 325 466.608 385.22 21.13%
2022-08-08 20 925 325 466.608 385.22 21.13%

HUBS Broker Recommendations Summary

Average Broker Rating Strong Buy Buy Hold Sell Strong Sell Analysts Issuing Recs
1.26 16 1 2 0 0 19

The Trend in the Broker Recommendations


Over the past 39 weeks, HUBS's average broker recommendation rating improved by 0.12.

The points below can provide you with additional insight regarding what the price target and recommendations metrics in the table above mean for investors.

  • To contextualize these metrics, consider that out of all US stocks, HUBSPOT INC's average analyst price target is greater than 2468.94% of them.
  • In terms of how HUBSPOT INC fares relative to all US stocks, note that its number of analysts covering the stock is higher than 2255.86% of that group.
  • HUBSPOT INC's upside potential (average analyst target price relative to current price) is higher than 1988.98% of stocks in the large market cap category.
  • HUBSPOT INC's variance in analysts' estimates is lower than -1829.07% of stocks in the large market cap category.

Stocks similar to HUBSPOT INC in the Business Services industry regarding analyst recommendations and price targets are GWRE, GTLB, and GLBE.

What is the outlook for HUBS? Use POWR Ratings for clearer insight into price direction.


Get Free Updates

Join thousands of investors who get the latest news, insights and top rated picks from StockNews.com!




Page generated in 0.6758 seconds.