KKR & Co. Inc. (KKR) Social Stream
KKR & CO INC (KKR) Price Targets From Analysts
Use the tables below to see what analysts covering KKR & CO INC think about its future price and what recommendations they have for investors and traders.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|---|
2021-11-08 | 7 | $92 | $83 | $89.142 | $50.13 | 77.82% |
2021-11-19 | 8 | $92 | $83 | $89.5 | $50.13 | 78.54% |
2021-12-20 | 10 | $92 | $83 | $89.2 | $50.13 | 77.94% |
2022-01-13 | 10 | $94 | $83 | $90 | $50.13 | 79.53% |
2022-02-08 | 10 | $92 | $83 | $88.7 | $50.13 | 76.94% |
2022-02-09 | 10 | $92 | $83 | $88.9 | $50.13 | 77.34% |
2022-02-23 | 10 | $92 | $78 | $88.4 | $50.13 | 76.34% |
2022-03-11 | 10 | $92 | $76 | $87.3 | $50.13 | 74.15% |
2022-04-06 | 10 | $92 | $76 | $85.9 | $50.13 | 71.35% |
2022-04-07 | 10 | $92 | $76 | $84.8 | $50.13 | 69.16% |
2022-04-11 | 10 | $92 | $76 | $84.3 | $50.13 | 68.16% |
2022-04-12 | 10 | $90 | $76 | $82.65 | $50.13 | 64.87% |
2022-04-13 | 10 | $90 | $78 | $83.15 | $50.13 | 65.87% |
2022-04-19 | 10 | $86 | $73 | $81.45 | $50.13 | 62.48% |
2022-05-03 | 10 | $86 | $71 | $80.75 | $50.13 | 61.08% |
2022-05-05 | 10 | $86 | $71 | $79.85 | $50.13 | 59.29% |
2022-05-09 | 10 | $86 | $72 | $79.75 | $50.13 | 59.09% |
2022-05-20 | 10 | $86 | $72 | $79.55 | $50.13 | 58.69% |
2022-07-19 | 11 | $81.5 | $56 | $69.409 | $50.13 | 38.46% |
2022-08-03 | 11 | $81.5 | $58 | $68.681 | $50.13 | 37.01% |
2022-08-25 | 10 | $81.5 | $58 | $68.954 | $50.13 | 37.55% |
The Trend in the Analyst Price Target
Over the past 19 months, KKR's average price target has gone up $21.92.
KKR reports an average of 36.09% for its upside potential over the past 51 weeks.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2021-12-20 | 10 | 94 | 83 | 89.90 | 70.58 | 27.37% |
2022-01-13 | 10 | 92 | 83 | 89.60 | 69.86 | 28.26% |
2022-04-07 | 10 | 92 | 76 | 84.80 | 55.81 | 51.94% |
2022-04-29 | 10 | 86 | 71 | 80.75 | 50.97 | 58.43% |
2022-05-09 | 10 | 86 | 72 | 79.75 | 49.86 | 59.95% |
KKR Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|---|---|---|---|---|---|
1.4 | 8 | 0 | 2 | 0 | 0 | 10 |
The Trend in the Broker Recommendations
Over the past 43 weeks, KKR's average broker recommendation rating improved by 0.39.
The bullet points below may help you gain a better understanding of what the metrics in the price target and recommendations tables above mean for KKR as an investment opportunity.
- KKR has a lower variance in analysts' estimates than -398.26% of all US stocks.
- KKR has a greater upside potential (average analyst target price relative to current price) than 2308.1% of Trading stocks.
- In terms of how KKR & CO INC fares relative to Financial Services stocks, note that its number of analysts covering the stock is higher than 2044.36% of that group.
- In the context of Financial Services stocks, KKR & CO INC's average analyst price target is greater than 1968.1% of them.
Stocks similar to KKR & CO INC in the Trading industry regarding analyst recommendations and price targets are IVZ, CG, and BX.
View All Top Stocks by Price Target
Make investment decisions regarding KKR using the data that counts. Try POWR Ratings for free.