Hillenbrand Inc (HI) Social Stream
NA (HI) Price Targets From Analysts
The tables below show price targets and recommendations from analysts covering NA.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|---|
2021-08-06 | 1 | $62 | $58 | $60 | $41.1 | 45.99% |
2021-11-19 | 2 | $62 | $62 | $62 | $41.1 | 50.85% |
2022-02-25 | 1 | $67 | $62 | $64.5 | $41.1 | 56.93% |
2022-08-08 | 2 | $67 | $62 | $64.5 | $41.1 | 56.93% |
The Trend in the Analyst Price Target
Over the past 14 months, HI's average price target has gone up $6.
HI reports an average of 43.06% for its upside potential over the past 47 weeks.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2021-09-19 | 1 | 63 | 58 | 60.75 | 41.68 | 45.75% |
2021-11-19 | 2 | 66 | 62 | 64.00 | 48.98 | 30.67% |
2022-02-07 | 2 | 67 | 62 | 64.50 | 46.71 | 38.09% |
2022-05-26 | 2 | 67 | 62 | 64.50 | 40.85 | 57.89% |
2022-08-08 | 2 | 67 | 62 | 64.50 | 45.20 | 42.7% |
HI Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 0 | 2 |
The Trend in the Broker Recommendations
HI's average broker recommendation rating improved by 0 over the prior 22 months.
Use the points listed below to better contextualize what this analyst price target and recommendations data data means for investors.
Stocks similar to NA in the Industrials industry regarding analyst recommendations and price targets are BRC, ARRY, and SHPW.
View All Top Stocks by Price Target
Make investment decisions regarding HI using the data that counts. Try POWR Ratings for free.