TopBuild Corp. (BLD) Social Stream
TOPBUILD CORP (BLD) Price Targets From Analysts
Use the tables below to see what analysts covering TOPBUILD CORP think about its future price and what recommendations they have for investors and traders.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|---|
2021-11-04 | 8 | $302 | $234 | $286 | $192.96 | 48.22% |
2021-12-01 | 8 | $302 | $234 | $286 | $192.96 | 48.22% |
2022-01-04 | 9 | $302 | $234 | $289.125 | $192.96 | 49.84% |
2022-02-23 | 9 | $300 | $234 | $278.625 | $192.96 | 44.4% |
2022-03-01 | 9 | $300 | $225 | $267 | $192.96 | 38.37% |
2022-03-21 | 9 | $300 | $225 | $264.142 | $192.96 | 36.89% |
2022-03-30 | 9 | $300 | $219 | $255.714 | $192.96 | 32.52% |
2022-04-13 | 9 | $300 | $210 | $248.571 | $192.96 | 28.82% |
2022-04-20 | 9 | $300 | $193 | $244.857 | $192.96 | 26.9% |
2022-05-05 | 9 | $300 | $193 | $239.857 | $192.96 | 24.3% |
2022-05-09 | 9 | $300 | $193 | $243.666 | $192.96 | 26.28% |
2022-05-11 | 9 | $300 | $209 | $246.333 | $192.96 | 27.66% |
2022-06-06 | 8 | $292 | $209 | $242.166 | $192.96 | 25.5% |
2022-07-15 | 8 | $292 | $190 | $233.666 | $192.96 | 21.1% |
2022-08-03 | 8 | $292 | $190 | $239.833 | $192.96 | 24.29% |
2022-08-08 | 8 | $292 | $200 | $241.5 | $192.96 | 25.16% |
2022-08-19 | 10 | $292 | $200 | $238.125 | $192.96 | 23.41% |
The Trend in the Analyst Price Target
BLD's average price target has moved up $34.01 over the prior 20 months.
Over the past 51 weeks, BLD's average upside potential has been 22.17%.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2021-09-19 | 8 | 275 | 245 | 259.880 | 225.44 | 15.28% |
2022-01-04 | 9 | 302 | 234 | 289.125 | 275.79 | 4.84% |
2022-02-23 | 9 | 300 | 234 | 275.571 | 195.98 | 40.61% |
2022-03-01 | 9 | 300 | 225 | 267.000 | 212.10 | 25.88% |
2022-08-08 | 8 | 292 | 200 | 241.500 | 200.24 | 20.61% |
BLD Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|---|---|---|---|---|---|
2.4 | 3 | 0 | 7 | 0 | 0 | 10 |
The Trend in the Broker Recommendations
Over the past 43 weeks, BLD's average broker recommendation rating worsened by 0.14.
The points below can provide you with additional insight regarding what the price target and recommendations metrics in the table above mean for investors.
- To contextualize these metrics, consider that out of all US stocks, TOPBUILD CORP's average analyst price target is greater than 1848.21% of them.
- In the context of stocks in the mid market cap category, TOPBUILD CORP's number of analysts covering the stock is higher than 1351.9% of them.
- In the context of Construction stocks, TOPBUILD CORP's variance in analysts' estimates is lower than -867.76% of them.
- BLD has a greater upside potential (average analyst target price relative to current price) than 880.69% of Construction stocks.
Stocks similar to TOPBUILD CORP in the Construction industry regarding analyst recommendations and price targets are BBUC, BBU, and APG.
View All Top Stocks by Price Target
Is BLD a Buy, Hold or Sell? See the POWR Ratings now!