Berry Global Group, Inc. (BERY) Social Stream
BERRY GLOBAL GROUP INC (BERY) Price Targets From Analysts
The tables below show the price targets and recommendations analysts covering BERY.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|---|
2021-11-19 | 12 | $85 | $68 | $76.363 | $55.97 | 36.44% |
2021-11-22 | 11 | $83 | $68 | $76.363 | $55.97 | 36.44% |
2021-11-29 | 11 | $83 | $68 | $76.272 | $55.97 | 36.27% |
2021-11-30 | 12 | $83 | $68 | $76.8 | $55.97 | 37.22% |
2022-01-03 | 12 | $83 | $68 | $76.272 | $55.97 | 36.27% |
2022-01-04 | 13 | $84 | $68 | $76.916 | $55.97 | 37.42% |
2022-01-12 | 13 | $86 | $68 | $78.083 | $55.97 | 39.51% |
2022-01-21 | 13 | $88 | $68 | $79.333 | $55.97 | 41.74% |
2022-02-03 | 13 | $88 | $68 | $79.083 | $55.97 | 41.3% |
2022-02-07 | 12 | $88 | $68 | $77.818 | $55.97 | 39.04% |
2022-02-08 | 12 | $88 | $70 | $79.777 | $55.97 | 42.54% |
2022-04-01 | 11 | $88 | $70 | $79.777 | $55.97 | 42.54% |
2022-04-08 | 11 | $88 | $70 | $79.444 | $55.97 | 41.94% |
2022-04-21 | 11 | $88 | $70 | $79.5 | $55.97 | 42.04% |
2022-05-06 | 11 | $88 | $70 | $79 | $55.97 | 41.15% |
2022-05-10 | 11 | $87 | $69 | $77 | $55.97 | 37.57% |
2022-05-27 | 11 | $87 | $61 | $75.363 | $55.97 | 34.65% |
2022-07-21 | 11 | $87 | $61 | $73.909 | $55.97 | 32.05% |
2022-08-05 | 11 | $87 | $61 | $72.818 | $55.97 | 30.1% |
2022-08-13 | 11 | $87 | $61 | $73 | $55.97 | 30.43% |
The Trend in the Analyst Price Target
Over the past 27 months, BERY's average price target has gone up $20.92.
BERY reports an average of 25.59% for its upside potential over the past 42 weeks.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2021-11-22 | 12 | 83 | 68 | 76.272 | 66.53 | 14.64% |
2022-01-04 | 13 | 84 | 68 | 76.916 | 73.35 | 4.86% |
2022-02-07 | 12 | 88 | 68 | 77.818 | 62.82 | 23.87% |
2022-02-08 | 11 | 88 | 70 | 79.777 | 62.70 | 27.24% |
2022-08-09 | 11 | 87 | 61 | 73.000 | 55.96 | 30.45% |
BERY Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|---|---|---|---|---|---|
1.73 | 7 | 0 | 4 | 0 | 0 | 11 |
The Trend in the Broker Recommendations
Over the past 30 weeks, BERY's average broker recommendation rating worsened by 0.11.
The bullet points below may help you gain a better understanding of what the metrics in the price target and recommendations tables above mean for BERY as an investment opportunity.
- In terms of how BERRY GLOBAL GROUP INC fares relative to all US stocks, note that its number of analysts covering the stock is higher than 1613.14% of that group.
- BERRY GLOBAL GROUP INC's variance in analysts' estimates is lower than -491.24% of all US stocks.
- To contextualize these metrics, consider that out of Consumer Cyclical stocks, BERRY GLOBAL GROUP INC's upside potential (average analyst target price relative to current price) is higher than 782.96% of them.
- BERY has a greater average analyst price target than 1391.92% of Consumer Cyclical stocks.
In terms of price targets and recommendations offered by analysts, the stocks in the Rubber and Plastic Products industry with the ratings most similar to BERRY GLOBAL GROUP INC are NPO, TUP, and SWIM.
View All Top Stocks by Price Target
Is BERY a Buy, Hold or Sell? See the POWR Ratings now!