Hub Group, Inc. - (HUBG) Social Stream
HUB GROUP INC (HUBG) Price Targets From Analysts
The tables below show the price targets and recommendations analysts covering HUBG.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|---|
2021-11-04 | 13 | $96 | $66 | $80.833 | $85.26 | -5.19% |
2021-12-02 | 13 | $96 | $66 | $81.25 | $85.26 | -4.7% |
2022-01-04 | 13 | $96 | $66 | $82 | $85.26 | -3.82% |
2022-01-12 | 12 | $96 | $66 | $82.25 | $85.26 | -3.53% |
2022-02-01 | 11 | $96 | $66 | $82.25 | $85.26 | -3.53% |
2022-02-10 | 10 | $115 | $67 | $87.363 | $85.26 | 2.47% |
2022-02-15 | 10 | $115 | $67 | $88 | $85.26 | 3.21% |
2022-03-04 | 9 | $115 | $72 | $91.6 | $85.26 | 7.44% |
2022-04-04 | 9 | $115 | $72 | $91.2 | $85.26 | 6.97% |
2022-04-05 | 9 | $115 | $72 | $91.09 | $85.26 | 6.84% |
2022-04-08 | 9 | $115 | $72 | $89.636 | $85.26 | 5.13% |
2022-04-10 | 9 | $115 | $72 | $87.818 | $85.26 | 3% |
2022-04-18 | 9 | $96 | $72 | $87.1 | $85.26 | 2.16% |
2022-04-26 | 9 | $96 | $72 | $86.2 | $85.26 | 1.1% |
2022-04-29 | 9 | $96 | $72 | $88.8 | $85.26 | 4.15% |
2022-05-02 | 9 | $109 | $72 | $92.363 | $85.26 | 8.33% |
2022-05-03 | 9 | $111 | $72 | $94.09 | $85.26 | 10.36% |
2022-05-26 | 9 | $111 | $72 | $94.636 | $85.26 | 11% |
2022-06-06 | 9 | $111 | $72 | $93.818 | $85.26 | 10.04% |
2022-06-17 | 10 | $111 | $72 | $93.5 | $85.26 | 9.66% |
2022-07-15 | 11 | $111 | $82 | $95.153 | $85.26 | 11.6% |
2022-08-01 | 11 | $111 | $80 | $94.846 | $85.26 | 11.24% |
2022-08-05 | 11 | $119 | $82 | $96.846 | $85.26 | 13.59% |
2022-08-11 | 11 | $119 | $82 | $97.23 | $85.26 | 14.04% |
2022-08-15 | 11 | $119 | $82 | $97.769 | $85.26 | 14.67% |
The Trend in the Analyst Price Target
Over the past 27 months, HUBG's average price target has gone up $48.
HUBG reports an average of 19.68% for its upside potential over the past 50 weeks.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2022-03-04 | 9 | 115 | 72 | 91.600 | 85.32 | 7.36% |
2022-04-10 | 9 | 115 | 72 | 87.818 | 61.37 | 43.1% |
2022-05-02 | 9 | 109 | 72 | 92.363 | 72.63 | 27.17% |
2022-05-26 | 9 | 111 | 72 | 94.636 | 73.36 | 29% |
2022-08-11 | 11 | 119 | 82 | 97.230 | 85.08 | 14.28% |
HUBG Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|---|---|---|---|---|---|
1.73 | 7 | 0 | 4 | 0 | 0 | 11 |
The Trend in the Broker Recommendations
HUBG's average broker recommendation rating improved by 0.39 over the prior 43 weeks.
The bullet points below may help you gain a better understanding of what the metrics in the price target and recommendations tables above mean for HUBG as an investment opportunity.
- In the context of all US stocks, HUB GROUP INC's upside potential (average analyst target price relative to current price) is higher than 455.74% of them.
- HUBG has a higher average analyst price target than 2441.32% of stocks in the mid market cap category.
- In terms of how HUB GROUP INC fares relative to stocks in the mid market cap category, note that its number of analysts covering the stock is greater than 2369.37% of that group.
- HUBG has a lower variance in analysts' estimates than -1643.64% of Industrials stocks.
In the Transportation industry, FWRD, BCO, and ZIM are the three stocks most similar to HUB GROUP INC regarding the price target and analyst recommendation information presented here.
View All Top Stocks by Price Target
Is HUBG a Buy, Hold or Sell? See the POWR Ratings now!