Stratasys, Ltd. (SSYS) Social Stream
STRATASYS LTD (SSYS) Price Targets From Analysts
The tables below show the price targets and recommendations analysts covering SSYS.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|---|
2021-11-09 | 5 | $44 | $20 | $34 | $18.13 | 87.53% |
2021-12-21 | 5 | $44 | $22 | $34.5 | $18.13 | 90.29% |
2022-02-22 | 4 | $44 | $22 | $34.5 | $18.13 | 90.29% |
2022-02-24 | 4 | $44 | $22 | $33.25 | $18.13 | 83.4% |
2022-05-17 | 4 | $44 | $22 | $32.75 | $18.13 | 80.64% |
2022-08-13 | 5 | $42 | $21 | $28 | $18.13 | 54.44% |
The Trend in the Analyst Price Target
SSYS's average price target has moved up $9.8 over the prior 27 months.
Over the past 40 weeks, SSYS's average upside potential has been 42.99%.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2021-11-09 | 5 | 44 | 20 | 34.00 | 36.18 | -6.03% |
2022-02-24 | 4 | 44 | 22 | 33.25 | 24.31 | 36.77% |
2022-05-17 | 5 | 44 | 22 | 32.75 | 19.30 | 69.69% |
2022-05-17 | 4 | 44 | 22 | 32.75 | 19.30 | 69.69% |
2022-08-13 | 5 | 42 | 21 | 28.00 | 19.56 | 43.15% |
SSYS Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|---|---|---|---|---|---|
2.8 | 2 | 0 | 1 | 1 | 1 | 5 |
The Trend in the Broker Recommendations
SSYS's average broker recommendation rating improved by 0.2 over the prior 48 weeks.
Use the points listed below to better contextualize what this analyst price target and recommendations data data means for investors.
- STRATASYS LTD's number of analysts covering the stock is greater than 197.75% of all US stocks.
- STRATASYS LTD's variance in analysts' estimates is lower than -689.76% of Computers stocks.
- SSYS has a higher upside potential (average analyst target price relative to current price) than 664.04% of Computers stocks.
- SSYS has a higher average analyst price target than 299.34% of Computers stocks.
Stocks similar to STRATASYS LTD in the Computers industry regarding analyst recommendations and price targets are CRSR, QMCO, and PSTG.
View All Top Stocks by Price Target
Is SSYS a Buy, Hold or Sell? See the POWR Ratings now!