Starbucks Corp. (SBUX) Social Stream



Starbucks Corp. (SBUX): $88.98

0.67 (+0.76%)

POWR Rating

Component Grades

Growth

S

Value

I

Momentum

G

Stability

N

Sentiment

U

Quality

P

Add SBUX to Watchlist
Sign Up

Industry: Restaurants


Ranked

of 44

in industry

STARBUCKS CORP (SBUX) Price Targets From Analysts

The tables below show price targets and recommendations from analysts covering STARBUCKS CORP.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Current Price Upside Potential
2021-12-01 26 $142 $105 $123.652 $82.94 49.09%
2021-12-07 26 $142 $105 $124.347 $82.94 49.92%
2021-12-14 26 $142 $105 $124.434 $82.94 50.03%
2021-12-15 26 $142 $105 $124.782 $82.94 50.45%
2022-01-03 25 $142 $105 $123.363 $82.94 48.74%
2022-01-14 25 $142 $105 $123.272 $82.94 48.63%
2022-01-20 25 $142 $105 $123.181 $82.94 48.52%
2022-01-30 24 $142 $105 $123.38 $82.94 48.76%
2022-01-31 24 $142 $105 $122.523 $82.94 47.72%
2022-02-02 27 $142 $105 $121.478 $82.94 46.46%
2022-02-03 27 $135 $100 $116 $82.94 39.86%
2022-03-08 27 $135 $100 $115.818 $82.94 39.64%
2022-03-16 27 $135 $100 $115.142 $82.94 38.83%
2022-04-01 26 $135 $100 $115.095 $82.94 38.77%
2022-04-05 26 $135 $91 $114.428 $82.94 37.96%
2022-04-11 26 $135 $91 $113.952 $82.94 37.39%
2022-04-12 26 $135 $91 $112.571 $82.94 35.73%
2022-04-13 26 $130 $87 $110.428 $82.94 33.14%
2022-04-14 26 $130 $87 $109.809 $82.94 32.4%
2022-04-20 26 $130 $87 $109.818 $82.94 32.41%
2022-04-26 26 $130 $85 $105.954 $82.94 27.75%
2022-04-29 25 $130 $81 $105.5 $82.94 27.2%
2022-05-04 25 $130 $76 $103.909 $82.94 25.28%
2022-05-05 26 $125 $76 $97.681 $82.94 17.77%
2022-05-10 26 $125 $76 $97.09 $82.94 17.06%
2022-06-01 27 $125 $76 $97 $82.94 16.95%
2022-07-21 26 $122 $81 $95.727 $82.94 15.42%
2022-08-03 25 $122 $81 $96 $82.94 15.75%
2022-08-13 25 $122 $84 $96.545 $82.94 16.4%
2022-08-19 25 $122 $84 $97 $82.94 16.95%

The Trend in the Analyst Price Target


SBUX's average price target has moved down $11.86 over the prior 18 months.

Over the past 49 weeks, SBUX's average upside potential has been 24.41%.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Share Price Upside Potential
2021-09-18 37 148 95 131.260 113.41 15.74%
2021-12-01 26 142 105 123.652 108.66 13.8%
2022-01-20 25 142 105 123.380 95.72 28.9%
2022-01-31 24 142 105 122.523 98.32 24.62%
2022-06-01 26 125 76 97.000 76.28 27.16%

SBUX Broker Recommendations Summary

Average Broker Rating Strong Buy Buy Hold Sell Strong Sell Analysts Issuing Recs
2.04 12 0 13 0 0 25

The Trend in the Broker Recommendations


SBUX's average broker recommendation rating improved by 0.06 over the prior 30 months.

Use the points listed below to better contextualize what this analyst price target and recommendations data data means for investors.

  • To contextualize these metrics, consider that out of all US stocks, STARBUCKS CORP's number of analysts covering the stock is higher than 3765.91% of them.
  • To contextualize these metrics, consider that out of all US stocks, STARBUCKS CORP's average analyst price target is greater than 2885.92% of them.
  • In terms of how STARBUCKS CORP fares relative to Consumer Cyclical stocks, note that its upside potential (average analyst target price relative to current price) is higher than 998.24% of that group.
  • STARBUCKS CORP's variance in analysts' estimates is lower than -1345.78% of Consumer Cyclical stocks.

In the Restaraunts Hotels Motels industry, BROS, YUMC, and YUM are the three stocks most similar to STARBUCKS CORP regarding the price target and analyst recommendation information presented here.

What is the outlook for SBUX? Use POWR Ratings for clearer insight into price direction.


Get Free Updates

Join thousands of investors who get the latest news, insights and top rated picks from StockNews.com!




Page generated in 0.4667 seconds.