Ross Stores, Inc. (ROST) Social Stream
ROSS STORES INC (ROST) Price Targets From Analysts
The tables below show the price targets and recommendations analysts covering ROST.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|---|
2021-11-09 | 14 | $150 | $105 | $135.692 | $88.11 | 54% |
2021-11-19 | 14 | $150 | $105 | $136.833 | $88.11 | 55.3% |
2021-11-22 | 14 | $152 | $105 | $136.916 | $88.11 | 55.39% |
2021-12-08 | 14 | $152 | $105 | $135.083 | $88.11 | 53.31% |
2021-12-16 | 15 | $152 | $105 | $135.153 | $88.11 | 53.39% |
2022-01-03 | 16 | $152 | $105 | $135.153 | $88.11 | 53.39% |
2022-01-20 | 16 | $152 | $105 | $134.071 | $88.11 | 52.16% |
2022-02-10 | 15 | $152 | $105 | $132.2 | $88.11 | 50.04% |
2022-02-17 | 15 | $150 | $105 | $129.8 | $88.11 | 47.32% |
2022-02-23 | 15 | $150 | $105 | $128.866 | $88.11 | 46.26% |
2022-03-02 | 15 | $150 | $103 | $127.769 | $88.11 | 45.01% |
2022-03-04 | 15 | $147 | $105 | $125.142 | $88.11 | 42.03% |
2022-03-08 | 14 | $147 | $105 | $125.142 | $88.11 | 42.03% |
2022-04-01 | 15 | $147 | $105 | $125.133 | $88.11 | 42.02% |
2022-04-05 | 15 | $147 | $90 | $123.562 | $88.11 | 40.24% |
2022-04-25 | 15 | $147 | $90 | $123.687 | $88.11 | 40.38% |
2022-05-16 | 15 | $147 | $90 | $123.266 | $88.11 | 39.9% |
2022-05-18 | 14 | $147 | $90 | $123 | $88.11 | 39.6% |
2022-05-20 | 14 | $147 | $80 | $115.571 | $88.11 | 31.17% |
2022-05-23 | 12 | $147 | $80 | $103.625 | $88.11 | 17.61% |
2022-07-25 | 11 | $129 | $80 | $95.437 | $88.11 | 8.32% |
2022-08-02 | 12 | $129 | $80 | $95.823 | $88.11 | 8.75% |
2022-08-13 | 12 | $125 | $80 | $94.823 | $88.11 | 7.62% |
2022-08-17 | 12 | $125 | $80 | $95.117 | $88.11 | 7.95% |
2022-08-19 | 15 | $125 | $80 | $96.882 | $88.11 | 9.96% |
The Trend in the Analyst Price Target
Over the past 51 weeks, ROST's average price target has gone down $43.76.
Over the past 51 weeks, ROST's average upside potential has been 27.46%.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2021-12-16 | 15 | 152 | 105 | 135.153 | 109.27 | 23.69% |
2022-02-23 | 15 | 150 | 103 | 128.466 | 88.02 | 45.95% |
2022-03-30 | 15 | 147 | 105 | 125.133 | 92.61 | 35.12% |
2022-04-25 | 15 | 147 | 90 | 123.687 | 105.61 | 17.12% |
2022-05-23 | 12 | 130 | 80 | 98.933 | 78.75 | 25.63% |
ROST Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|---|---|---|---|---|---|
1.8 | 9 | 0 | 6 | 0 | 0 | 15 |
The Trend in the Broker Recommendations
ROST's average broker recommendation rating improved by 0.14 over the prior 29 months.
Use the points listed below to better contextualize what this analyst price target and recommendations data data means for investors.
- In the context of all US stocks, ROSS STORES INC's number of analysts covering the stock is higher than 2572.85% of them.
- ROST has a greater average analyst price target than 2411.62% of all US stocks.
- To contextualize these metrics, consider that out of stocks in the large market cap category, ROSS STORES INC's upside potential (average analyst target price relative to current price) is higher than 1648.38% of them.
- To contextualize these metrics, consider that out of Retail stocks, ROSS STORES INC's variance in analysts' estimates is lower than -953.46% of them.
Stocks similar to ROSS STORES INC in the Retail industry regarding analyst recommendations and price targets are JWN, GPS, and ULTA.
View All Top Stocks by Price Target
Is ROST a Buy, Hold or Sell? See the POWR Ratings now!